Trunnion Ball Valve Dimension & Weight

Trunnion Ball Valve Dimension & Weight
 

trunnion ball valve dimension and weight

Note:

1. End to end dimensions is L , bore size is d in above dimension drawing.

2. End to end/face to face dimensions are as per API 6D.

Class 150 Ball Valve Dimension & Weight

SIZE BORE SIZE END-TO-END (mm) WEIGHT (KG)
(mm)  RF RTJ BW RF/RTJ BW
 2” DN50 49 178 191 216 18 13
3” DN80 74 203 216 283 31 24
4” DN100 100 229 241 305 54 43
6” DN150 150 394 406 547 226 181
 8” DN200 201 457 470 521 340 294
10” DN250 252 533 546 559 544 476
12” DN300 303 610 622 635 771 703
14” DN350 334 686 699 762 1065 975
16” DN400 385 762 775 838 1383 1247
18” DN450 436 864 876 914 1995 1791
 20” DN500 487 914 927 991 2404 2177
24” DN600 589 1067 1080 1143 3946 3606
26” DN650 633 1143 / 1247 4762 4286
28” DN700 684 1245 / 1346 5443 4898
30” DN800 735 1295 / 1397 6803 6123
36” DN900 874 1524 / 1727 11339 10205

Class 300 Ball Valve Dimension & Weight

SIZE BORE SIZE END-TO-END (mm) WEIGHT (KG)
(mm)  RF RTJ BW RF/RTJ BW
2" DN50 49 216 232 216 27 20
 3" DN80 74 283 298 283 45 36
4" DN100 100 305 321 305 72 61
6" DN150 150 403 419 457 249 213
8" DN200 201 502 518 521 385 335
10" DN250 252 568 584 559 566 489
12" DN300 303 648 664 635 861 775
14" DN350 334 762 778 762 1179 1043
16" DN400 385 838 854 838 1564 1406
18" DN450 436 914 930 914 2267 2041
20" DN500 487 991 1010 991 2494 2267
24" DN600 589 1143 1165 1143 4195 3832
26" DN650 633 1245 1270 1245 5307 4762
28" DN700 684 1346 1372 1346 6350 5715
30" DN750 735 1397 1422 1397 7711 6939
36" DN900 874 1727 1754 1727 11793 10614

Class 600 Ball Valve Dimension & Weight

SIZE BORE SIZE END-TO-END (mm) WEIGHT (KG)
(mm)  RF RTJ BW RF/RTJ BW
2" DN50 49 292 295 292 31 24
3" DN80 74 356 359 356 54 43
4" DN100 100 432 435 432 99 81
 6" DN150 150 559 562 559 272 226
 8" DN200 201 660 664 660 544 444
10" DN250 252 787 791 787 771 625
12" DN300 303 838 841 838 997 807
14" DN350 334 889 892 889 1338 1088
16" DN400 385 991 994 991 2063 1700
18" DN450 436 1092 1095 1092 2671 2186
20" DN500 487 1194 1200 1194 3016 2472
24" DN600 589 1397 1407 1397 5238 4649
26" DN650 633 1448 1461 1448 6214 5216
28" DN700 684 1549 1562 1549 10205 9185
30" DN750 735 1651 1664 1651 10886 9797
36" DN900 874 2083 2099 2083 17100 15376

Class 900 Ball Valve Dimension & Weight

SIZE BORE SIZE END-TO-END (mm) WEIGHT (KG)
(mm)  RF RTJ BW RF/RTJ BW
2" DN50 49 368 371 368 54 43
3" DN80 74 381 384 381 81 65
4" DN100 100 457 460 457 145 102
6" DN150 150 610 613 610 317 254
8" DN200 201 737 740 737 703 562
10" DN250 252 838 841 838 839 671
12" DN300 303 965 968 965 1315 1065
14" DN350 322 1029 1038 1029 1746 1406
16" DN400 373 1130 1140 1130 2154 1723
18" DN450 423 1219 1232 1219 3197 2562
20" DN500 471 1321 1334 1321 4558 3651
24" DN600 570 1549 1568 1549 6078 4876
30" DN750 712 1880 1902 1880 12440 11072
36" DN900 855 2286 2315 2286 20150 18337

Class 1500 Ball Valve Dimension & Weight

SIZE BORE SIZE END-TO-END (mm) WEIGHT (KG)
(mm)  RF RTJ BW RF/RTJ BW
1" DN25 25 / 254 / 26 /
1.5" DN40 38 / 305 / 40 /
2" DN50 49 368 371 368 54 43
3" DN80 74 470 473 470 109 84
4" DN100 100 546 549 546 191 127
6" DN150 144 705 711 705 541 409
8" DN200 192 832 841 832 880 616
10" DN250 239 991 1000 991 1555 1088
12" DN300 287 1130 1146 1130 2327 682
14" DN350 315 1257 1276 1257 2845 1959
16" DN400 360 1384 1407 1384 4186 3485
18" DN450 406 1537 1559 1537 6482 5191
20" DN500 454 1664 1686 1664 9341 7940
24" DN600 546 1943 1972 1943 12540 10660

Class 2500 Ball Valve Dimension & Weight

SIZE BORE SIZE END-TO-END (mm) WEIGHT (KG)
(mm)  RF RTJ BW RF/RTJ BW
1" DN25 25 / 356 / 36 /
1.5" DN40 38 / 387 / 48 /
2" DN50 42 451 454 451 115 98
3" DN80 62 578 584 578 200 170
4" DN100 87 673 683 673 370 314
6" DN150 131 914 927 914 800 680
8" DN200 179 1022 1038 1022 1600 1360
10" DN250 223 1270 1292 1270 2500 2940
12" DN300 265 1422 1445 1422 4000 3400

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)