Top Entry Trunnion Ball Valve
Top entry trunnion ball valves are trunnion valves that the ball is assembled from the top side.
The top entry design enables maintenance while keeping the valve in service; the valve internal parts can be inspected and repaired without removing the valve from the pipeline.
The top entrytrunnion mounted ball valves are used in applications that require minimal disassembly for in-line maintenance, such as high-pressure applications that require infrequent maintenance or butt welding ends.
Design Features
① Two O-ring seals prevent leakage from the stem area.
② Blow-out-proof stems provide a safety feature that functions to assure stem sealing at all pressures.
③ Back-up metal-to-metal sealing provides a secondary metal-to-metal seal. If primary soft-seat materials are burned, the metal-to-metal seal provides shutoff.
④ One-piece body construction provides the same rigidity as the pipe.
⑤ O-ring and gasket combinations prevent leakage risk from the body connection area.
⑥ Floating spring-loaded seats ensure sealing even at low pressures.
⑦ Emergency sealant injection fitting allows external intervention to prevent seat leakage.
Explosive Drawing
Material Specifications
No. | Part | Standard | Stainless Steel | Sour Service | Low Temperature Service |
1 | Body | ASTM A216-WCB | ASTM A351-CF8M | ASTM A216-WCB | ASTM A352-LCB |
2 | Bonnet | ASTM A105N | ASTM A182 F316 | ASTM A105N | ASTM A350-LF2 |
3 | Ball | ASTM A105N/ENP | ASTM A182 F316 | ASTM A105N/ENP | ASTM A350-LF2/ENP |
4 | Supporting Ring | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
5 | Seat Insert | RPTFE/NYLON/PEEK | RPTFE/NYLON/PEEK | RPTFE/NYLON/PEEK | RPTFE/NYLON/PEEK |
6 | Seat Ring | ASTM A105N/ENP | ASTM A182 F316 | ASTM A105N/ENP | ASTM A350-LF2/ENP |
7 | Spring Support | ASTM A105N/ENP | ASTM A182 F316 | ASTM A105N/ENP | ASTM A350-LF2/ENP |
8 | Stem | ASTM A105N/ENP | ASTM A182 F316 | ASTM A105N/ENP | ASTM A350-LF2/ENP |
9 | Gasket | 316SS+Graphite | 316SS+Graphite | 316SS+Graphite | 316SS+Graphite |
10 | Fire safe seal | 316SS+Graphite | 316SS+Graphite | 316SS+Graphite | 316SS+Graphite |
11 | Injection | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
12 | Injection | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
13 | Key | Carbon Steel | Stainless Steel | Carbon Steel | Stainless Steel |
14 | Yoke | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
15 | Thrust Washer | PTFE | PTFE | PTFE | PTFE |
16 | Thrust Washer | PTFE | PTFE | PTFE | PTFE |
17 | Bearing | 316SS+PTFE | 316SS+PTFE | 316SS+PTFE | 316SS+PTFE |
18 | Bearing | 316SS+PTFE | 316SS+PTFE | 316SS+PTFE | 316SS+PTFE |
19 | Vent Valve | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
20 | Drain | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
21 | Gland Flange | ASTM A105N | Stainless Steel | ASTM A105N | ASTM A350-LF2 |
22 | Gland | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
23 | Packing | 316SS+Graphite | 316SS+Graphite | 316SS+Graphite | 316SS+Graphite |
24 | Trunnion | ASTM A105N/ENP | ASTM A182 F316 | ASTM A105N/ENP | ASTM A350-LF2/ENP |
25 | Spring | Inconel X-750 | Inconel X-750 | Inconel X-750 | Inconel X-750 |
26 | Anti-Static Device | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
27 | O-Ring | HNBR/VITON | HNBR/VITON | HNBR/VITON | HNBR/VITON |
28 | O-Ring | HNBR/VITON | HNBR/VITON | HNBR/VITON | HNBR/VITON |
29 | O-Ring | HNBR/VITON | HNBR/VITON | HNBR/VITON | HNBR/VITON |
30 | O-Ring | HNBR/VITON | HNBR/VITON | HNBR/VITON | HNBR/VITON |
31 | Stud | ASTM A193-B7 | ASTM A193-B8 | ASTM A193-B7M | ASTM A320-L7M |
32 | Nut | ASTM A194-2H | ASTM A194-8 | ASTM A194-2HM | ASTM A194-7M |
33 | Body Stud | ASTM A193-B7 | ASTM A193-B8 | ASTM A193-B7M | ASTM A320-L7M |
34 | Body Nut | ASTM A194-2H | ASTM A194-8 | ASTM A194-2HM | ASTM A194-7M |
35 | Screw | Carbon Steel | Stainless Steel | Carbon Steel | ASTM A320-L7M |
Dimensions and Weight
Class 600 Full Port
Size | D | L | H1 | H2 | W | Weight | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | lb | Kg |
1-1/2 | 40 | 1.50 | 38 | 9.49 | 241 | 8.23 | 209 | 2.76 | 70 | 15.75 | 400 | 66.1 | 30 |
2 | 50 | 2.01 | 51 | 11.50 | 292 | 7.68 | 195 | 4.33 | 110 | 15.75 | 400 | 83.8 | 38 |
3 | 80 | 2.99 | 76 | 14.02 | 356 | 9.45 | 240 | 4.33 | 110 | 29.53 | 750 | 176.4 | 80 |
4 | 100 | 4.02 | 102 | 17.01 | 432 | 11.02 | 280 | 6.89 | 175 | 39.37 | 1000 | 330.7 | 150 |
6 | 150 | 5.98 | 152 | 22.01 | 559 | 12.01 | 305 | 7.68 | 195 | 11.81 | *300 | 652.6 | 296 |
8 | 200 | 7.99 | 203 | 25.98 | 660 | 15.75 | 400 | 11.02 | 280 | 11.81 | *300 | 965.6 | 438 |
10 | 250 | 10.00 | 254 | 30.98 | 787 | 17.13 | 435 | 11.22 | 285 | 19.69 | *500 | 1325.0 | 601 |
12 | 300 | 12.01 | 305 | 32.99 | 838 | 17.32 | 440 | 12.60 | 320 | 23.62 | *600 | 1377.9 | 625 |
14 | 350 | 13.27 | 337 | 35.00 | 889 | 19.88 | 505 | 13.39 | 340 | 23.62 | *600 | 2711.6 | 1230 |
16 | 400 | 15.24 | 387 | 39.02 | 991 | 23.23 | 590 | 16.14 | 410 | 23.62 | *600 | 3384.0 | 1535 |
18 | 450 | 17.24 | 438 | 42.99 | 1092 | 27.56 | 700 | 17.52 | 445 | 23.62 | *600 | 4706.8 | 2135 |
20 | 500 | 19.25 | 489 | 47.01 | 1194 | 30.51 | 775 | 20.08 | 510 | 23.62 | *600 | 5820.1 | 2640 |
24 | 600 | 23.27 | 591 | 55.00 | 1397 | 33.07 | 840 | 25.20 | 640 | 23.62 | *600 | 8730.2 | 3960 |
Class 600 Reduced Port
Size | d | D | L | H1 | H2 | W | Weight | ||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | lb | Kg |
2*1-1/2 | 50*40 | 1.50 | 38 | 2.01 | 51 | 11.50 | 292 | 8.23 | 209 | 2.76 | 70 | 15.75 | 400 | 88.2 | 40 |
3*2 | 80*50 | 2.01 | 51 | 2.99 | 76 | 14.02 | 356 | 7.68 | 195 | 4.33 | 110 | 15.75 | 400 | 119.0 | 54 |
4*3 | 100*80 | 2.99 | 76 | 4.02 | 102 | 17.01 | 432 | 9.45 | 240 | 4.33 | 110 | 29.53 | 750 | 218.3 | 99 |
6*4 | 150*100 | 4.02 | 102 | 5.98 | 152 | 22.01 | 559 | 11.02 | 280 | 6.89 | 175 | 39.37 | 1000 | 467.4 | 212 |
8*6 | 200*150 | 5.98 | 152 | 7.99 | 203 | 25.98 | 660 | 12.01 | 305 | 7.68 | 195 | 11.81 | *300 | 670.2 | 304 |
10*8 | 250*200 | 7.99 | 203 | 10.00 | 254 | 30.98 | 787 | 15.75 | 400 | 11.02 | 280 | 11.81 | *300 | 1124.3 | 510 |
12*10 | 300*250 | 10.00 | 254 | 12.01 | 305 | 32.99 | 838 | 17.13 | 435 | 11.22 | 285 | 19.69 | *500 | 1988.5 | 902 |
14*12 | 350*300 | 12.01 | 305 | 13.27 | 337 | 35.00 | 889 | 17.32 | 440 | 12.60 | 320 | 23.62 | *600 | 2403.0 | 1090 |
16*14 | 400*350 | 13.27 | 337 | 15.24 | 387 | 39.02 | 991 | 19.88 | 505 | 13.39 | 340 | 23.62 | *600 | 2888.0 | 1310 |
18*16 | 450*400 | 15.24 | 387 | 17.24 | 438 | 42.99 | 1092 | 23.23 | 590 | 16.14 | 410 | 23.62 | *600 | 3615.5 | 1640 |
20*18 | 500*450 | 17.24 | 438 | 19.25 | 489 | 47.01 | 1194 | 27.56 | 700 | 17.52 | 445 | 23.62 | *600 | 5357.1 | 2430 |
24*20 | 600*500 | 19.25 | 489 | 23.27 | 591 | 55.00 | 1397 | 30.51 | 775 | 20.08 | 510 | 23.62 | *600 | 7583.8 | 3440 |
Class 900 Full Port
Size | D | L | H1 | H2 | W | Weight | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | lb | Kg |
1-1/2 | 40 | 1.50 | 38 | 12.01 | 305 | 8.46 | 215 | 3.15 | 80 | 15.75 | 400 | 88.2 | 40 |
2 | 50 | 2.01 | 51 | 14.49 | 368 | 7.87 | 200 | 4.72 | 120 | 29.53 | 750 | 114.6 | 52 |
3 | 80 | 2.99 | 76 | 15.00 | 381 | 9.45 | 240 | 5.12 | 130 | 39.37 | 1000 | 191.8 | 87 |
4 | 100 | 4.02 | 102 | 17.99 | 457 | 11.02 | 280 | 6.89 | 175 | 59.06 | 1500 | 352.7 | 160 |
6 | 150 | 5.98 | 152 | 24.02 | 610 | 13.78 | 350 | 8.66 | 220 | 11.81 | *300 | 848.8 | 385 |
8 | 200 | 7.99 | 203 | 29.02 | 737 | 15.35 | 390 | 10.24 | 260 | 15.75 | *400 | 1234.6 | 560 |
10 | 250 | 10.00 | 254 | 32.99 | 838 | 18.90 | 480 | 12.20 | 310 | 23.62 | *600 | 1807.8 | 820 |
12 | 300 | 12.01 | 305 | 37.99 | 965 | 21.18 | 538 | 16.14 | 410 | 23.62 | *600 | 2480.2 | 1125 |
Class 900 Reduced Port
Size | d | D | L | H1 | H2 | W | Weight | ||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | lb | Kg |
2*1-1/2 | 50*40 | 1.50 | 38 | 2.01 | 51 | 14.49 | 368 | 8.46 | 215 | 3.15 | 80 | 15.75 | 400 | 97.0 | 44 |
3*1-1/2 | 80*40 | 2.01 | 51 | 2.99 | 76 | 15.00 | 381 | 7.87 | 200 | 4.72 | 120 | 29.53 | 750 | 123.5 | 56 |
4*3 | 100*80 | 2.99 | 76 | 4.02 | 102 | 17.99 | 457 | 9.45 | 240 | 9.45 | 240 | 39.37 | 1000 | 207.2 | 94 |
6*4 | 150*100 | 4.02 | 102 | 5.98 | 152 | 24.02 | 610 | 11.02 | 280 | 11.02 | 280 | 59.06 | 1500 | 498.2 | 226 |
8*6 | 200*150 | 5.98 | 152 | 7.99 | 203 | 29.02 | 737 | 13.78 | 350 | 13.78 | 350 | 11.81 | *300 | 1058.2 | 480 |
10*8 | 250*200 | 7.99 | 203 | 10.00 | 254 | 32.99 | 838 | 15.35 | 390 | 15.35 | 390 | 15.75 | *400 | 1433.0 | 650 |
12*10 | 300*250 | 10.00 | 254 | 12.01 | 305 | 37.99 | 965 | 18.90 | 480 | 18.90 | 480 | 23.62 | *600 | 1913.6 | 868 |
Class 1500 Full Port
Size | D | L | H1 | H2 | W | Weight | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | lb | Kg |
1-1/2 | 40 | 1.50 | 38 | 12.01 | 305 | 8.66 | 220 | 3.54 | 90 | 15.75 | 400 | 88.2 | 40 |
2 | 50 | 2.01 | 51 | 14.49 | 368 | 8.07 | 205 | 4.72 | 120 | 29.53 | 750 | 132.3 | 60 |
3 | 80 | 2.99 | 76 | 18.50 | 470 | 8.27 | 210 | 4.92 | 125 | 39.37 | 1000 | 253.5 | 115 |
4 | 100 | 4.02 | 102 | 21.50 | 546 | 9.65 | 245 | 6.30 | 160 | 11.81 | *300 | 427.7 | 194 |
6 | 150 | 5.75 | 146 | 27.76 | 705 | 13.19 | 335 | 10.04 | 255 | 15.75 | *400 | 1278.7 | 580 |
8 | 200 | 7.64 | 194 | 32.76 | 832 | 16.81 | 427 | 13.39 | 340 | 19.69 | *500 | 1657.8 | 752 |
10 | 250 | 9.49 | 241 | 39.02 | 991 | 19.76 | 502 | 15.00 | 381 | 23.62 | *600 | 2634.5 | 1195 |
12 | 300 | 11.38 | 289 | 44.49 | 1130 | 20.98 | 533 | 17.24 | 438 | 23.62 | *600 | 4784.0 | 2170 |
Class 1500 Reduced Port
Size | d | D | L | H1 | H2 | W | Weight | ||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | lb | Kg |
2*1-1/2 | 50*40 | 1.50 | 38 | 2.01 | 51 | 14.49 | 368 | 8.66 | 220 | 3.54 | 90 | 15.75 | 400 | 97.0 | 44 |
3*1-1/2 | 80*40 | 2.01 | 51 | 2.99 | 76 | 18.50 | 470 | 8.07 | 205 | 4.72 | 120 | 29.53 | 750 | 180.8 | 82 |
4*3 | 100*80 | 2.99 | 76 | 4.02 | 102 | 21.50 | 546 | 8.27 | 210 | 4.92 | 125 | 39.37 | 1000 | 330.7 | 150 |
6*4 | 150*100 | 4.02 | 102 | 5.75 | 146 | 27.76 | 705 | 9.65 | 245 | 6.30 | 160 | 11.81 | *300 | 650.4 | 295 |
8*6 | 200*150 | 5.75 | 146 | 7.64 | 194 | 32.76 | 832 | 13.19 | 335 | 10.04 | 255 | 15.75 | *400 | 1521.2 | 690 |
10*8 | 250*200 | 7.64 | 194 | 9.49 | 241 | 39.02 | 991 | 16.81 | 427 | 13.39 | 340 | 19.69 | *500 | 2050.3 | 930 |
12*10 | 300*250 | 9.49 | 241 | 11.38 | 289 | 44.49 | 1130 | 19.76 | 502 | 15.00 | 381 | 23.62 | *600 | 2954.1 | 1340 |
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)